Rankings / Special Events

Top streamers de Special Events por seguidores
Los 61 mejores streamers de Special Events que seguimos, ordenados por seguidores y suscriptores del canal. TimTheTatman encabeza la lista con 7,6 M seguidores.
- 61 streamers
- 416h de stream · 28 días
- Pico de 80,1 mil espectadores · 28 días
- ▼ 65% esta semana
Streamers activos en Special Events en los últimos 28 días, ordenados por seguidores. Las cifras se actualizan con regularidad y pueden ir por detrás de las de las plataformas. Seguidores actualizados: 4 sept 2026.
| # | Streamer | Seguidores | Espectadores medios | Horas (28 días) | Cuota del juego | Próximo stream |
|---|---|---|---|---|---|---|
| 1 | 7,6 M | 5 mil | 4,4 h | 6% | WARDOGS | |
| 2 | 7 M | 24,5 mil | 4,3 h | 100% | BrandRisk Promotions | |
| 3 | 5,8 M | 15,9 mil | 4 h | 14% | — | |
| 4 | 5,5 M | 5,6 mil | 3,4 h | 3% | rank fives | |
| 5 | 3,9 M | 9,4 mil | 6,3 h | 6% | Fortnite | |
| 6 | 3,6 M | 7,8 mil | 3,6 h | 22% | Special Events | |
| 7 | 3,5 M | 5,7 mil | 3,1 h | 8% | Bodycam | |
| 8nuevo | 3,3 M | 1,8 mil | 1,8 h | 4% | GTA V | |
| 9▼1 | 3,2 M | 25,6 mil | 6,3 h | 8% | League of Legends | |
| 10▼1 | 2,8 M | 15,4 mil | 3,7 h | 5% | ||
| 11▼1 | 2,6 M | 1,3 mil | 3,1 h | 4% | Teamfight Tactics | |
| 12▼1 | 2,4 M | 26,7 mil | 6,3 h | 5% | Delay Sports Trainingslager | |
| 13▼1 | 2,1 M | 12,1 mil | 3,4 h | 6% | The Blood of Dawnwalker | |
| 14nuevo | 2,1 M | 833 | — | — | Celeste | |
| 15▼2 | 2 M | 1,9 mil | 3,4 h | 7% | ||
| 16▼2 | 2 M | 606 | 4,9 h | 4% | ||
| 17▼2 | 1,9 M | 2 mil | 6,3 h | 50% | Just Chatting | |
| 18nuevo | 1,9 M | 2,6 mil | 3,7 h | 5% | Project Zomboid | |
| 19▼3 | 1,9 M | 2,6 mil | 1,9 h | 6% | Fortnite | |
| 20▼3 | 1,8 M | 5,2 mil | 12,8 h | 8% | The Blood of Dawnwalker | |
| 21▼3 | 1,8 M | 4,6 mil | 3,1 h | 13% | Pokémon Champions | |
| 22▼3 | 1,7 M | 7,2 mil | 3,4 h | 2% | S.T.A.L.K.E.R. 2: Heart of Chornobyl | |
| 23▼3 | 1,7 M | 1,5 mil | 8,2 h | 3% | Albion Online | |
| 24▼3 | 1,7 M | 10 mil | 6,9 h | 9% | Corrupted Blood Club Show | |
| 25▼3 | 1,4 M | 5,9 mil | 7,7 h | 9% | Onimusha: Way of the Sword | |
| 26▼3 | 1,3 M | 5,8 mil | 18,2 h | 11% | How to Fish | |
| 27▼3 | 1,3 M | 5,3 mil | 4,8 h | 4% | Halloween | |
| 28▼3 | 1,3 M | 3 mil | 3,4 h | 12% | YouTube content | |
| 29▼3 | 1,2 M | 29,4 mil | 1,4 h | 3% | Apex Legends | |
| 30nuevo | 1,2 M | 2,5 mil | — | — | NBA 2K27 | |
| 31▼3 | 1,2 M | 2,1 mil | 9,3 h | 18% | Reactions | |
| 32▼3 | 1,2 M | 2,1 mil | 0,9 h | 7% | League of Legends | |
| 33▼3 | 1,2 M | 3,3 mil | 7,7 h | 5% | Red Dead Redemption II | |
| 34▼3 | 1,1 M | 2,2 mil | 2,3 h | 8% | Overwatch and Vampire Witcher | |
| 35nuevo | 1,1 M | 976 | 9,8 h | 3% | VALORANT | |
| 36▼4 | 1,1 M | 2,7 mil | 6,3 h | 4% | BioEden | |
| 37▼4 | 1,1 M | 6 mil | 3,3 h | 9% | Project Zomboid | |
| 38▼4 | 1 M | 8 mil | 21,1 h | 10% | ARKNIGHTS: ENDFIELD | |
| 39▼4 | 882,2 mil | 1,8 mil | 8,2 h | 5% | League of Legends | |
| 40nuevo | 856,7 mil | 3,1 mil | 2,5 h | 8% | Red Dead Redemption II | |
| 41▼5 | 855,7 mil | 1,8 mil | 12,7 h | 7% | Moonlighter 2: The Endless Vault | |
| 42▼5 | 853,9 mil | 1,8 mil | 2,7 h | 3% | The Blood of Dawnwalker | |
| 43▼5 | 818,1 mil | 1,7 mil | 3,1 h | 6% | GnuMo! | |
| 44▼5 | 795,7 mil | 3,8 mil | 93,4 h | 45% | Shakes and Fidget | |
| 45nuevo | 780,3 mil | 3,1 mil | — | — | Special Events | |
| 46▼5 | 752,3 mil | 1,6 mil | 10,9 h | 5% | The Blood of Dawnwalker | |
| 47▼5 | 743,4 mil | 1,6 mil | 2,9 h | 6% | The Blood of Dawnwalker | |
| 48▼5 | 725,5 mil | 851 | 2,3 h | 7% | Fortnite Friday | |
| 49nuevo | 710 mil | 823 | 5 h | 4% | God of War | |
| 50▼6 | 664,6 mil | 2 mil | 7,6 h | 5% | Z-Event | |
| 51▼6 | 517,2 mil | 2,9 mil | 1,1 h | 4% | BioEden | |
| 52▼6 | 432,6 mil | 576 | 1,6 h | 100% | ||
| 53▼6 | 390,6 mil | 625 | 2,4 h | 4% | Path of Exile 2 | |
| 54nuevo | 368,6 mil | 3,3 mil | 11 h | 11% | Tokyo | |
| 55▼7 | 350,2 mil | 1,9 mil | 2,5 h | 8% | Just Chatting | |
| 56▼7 | 261 mil | 1,8 mil | 4,3 h | 25% | collab with Ms. Lucy Pryor | |
| 57▼7 | 159,8 mil | 191 | 6,8 h | 6% | The Quarry | |
| 58▼7 | 138,9 mil | 1,3 mil | 10,5 h | 8% | Bloons TD 6 | |
| 59▼7 | 79,6 mil | 401 | 13,6 h | 12% | Xenoblade Chronicles 2: Nintendo Switch 2 Edition | |
| 60▼7 | 39,6 mil | 568 | 2,8 h | 6% | The Blood of Dawnwalker | |
| 61▼7 | 17,1 mil | 220 | 3,4 h | 8% | Moonlight Peaks |
— significa que aún no hemos reunido datos suficientes de ese canal, por ejemplo muestreos de espectadores en canales recién añadidos.
Sobre este ranking
- ¿Qué streamer de Special Events tiene más seguidores?
- TimTheTatman es ahora mismo el streamer de Special Events con más seguidores de los que seguimos, con 7,6 M, por delante de AdinRoss con 7 M. Las cifras se actualizan a diario.
- ¿Cuántos streamers streamean Special Events?
- Actualmente seguimos a 61 streamers que streamearon Special Events hace poco o lo tienen en su horario. Entre todos streamearon unas 416 horas de Special Events en 75 streams en los últimos 28 días.
- ¿Cómo se mide este ranking?
- Streamers activos en Special Events en los últimos 28 días, ordenados por los seguidores de su canal principal — seguidores del canal en Twitch o suscriptores en YouTube. Las columnas de horas y cuota salen de un agregado nocturno de streams de Special Events finalizados.
- ¿Qué significa «Cuota del juego»?
- La parte de los últimos streams de un streamer que fueron de Special Events. 100 % significa que ahora mismo es su único juego; una cuota baja marca a un visitante ocasional de la categoría.
Rankings relacionados
- Mejores streamers de Just Chatting
- Mejores streamers de League of Legends
- Mejores streamers de Grand Theft Auto VI
- Mejores streamers de Mortal Shell II
- Mejores streamers de The Blood of Dawnwalker
- Mejores streamers de IRL
Juegos cuyos streamers coinciden en los últimos 28 días.
En directo y horario de Special Events → · Todos los rankings · Todos los juegos y categorías