Rankings / Most active
Most active streamers
Ranks 801–893 of 893 most active streamers on Streamer Times.
Total hours live in the last 28 days. Each stream is counted once; 24/7 always-on channels are excluded. Updated daily. Data refreshed .
| # | Streamer | Hours (28d) | Streams / week | Avg duration | Main game | Next stream |
|---|---|---|---|---|---|---|
| 801new | 14.7 h | 0.5 | 7 h 21 m | — | ||
| 802new | 14.7 h | 1 | 3 h 41 m | Minecraft50% | Minecraft | |
| 803new | 14.6 h | 1.3 | 2 h 55 m | Just Chatting80% | Just Chatting | |
| 804new | 14.2 h | 1 | 3 h 33 m | Moon Sweepers25% | How They Built the Pyramids | |
| 805new | 13.9 h | 1 | 3 h 29 m | Just Chatting100% | Painting | |
| 806new | 13.9 h | 1 | 3 h 29 m | VALORANT100% | VALORANT | |
| 807new | 13.5 h | 1.5 | 2 h 15 m | Just Chatting100% | Just Chatting | |
| 808new | 13.5 h | 1.3 | 2 h 42 m | Just Chatting80% | Just Chatting | |
| 809new | 13.4 h | 2 | 1 h 41 m | Warframe100% | Warframe | |
| 810new | 13.3 h | 0.8 | 4 h 26 m | Just Chatting100% | Just Chatting |
| # | Streamer | Hours (28d) | Streams / week | Avg duration | Main game | Next stream |
|---|---|---|---|---|---|---|
| 811new | 13.3 h | 1 | 3 h 20 m | Just Chatting100% | Just Chatting | |
| 812new | 13.2 h | 1 | 3 h 18 m | Just Chatting50% | Just Chatting | |
| 813new | 13.1 h | 1 | 3 h 17 m | Dota 275% | Mobile Legends: Bang Bang | |
| 814new | 13.1 h | 1 | 3 h 17 m | — | ||
| 815new | 13 h | 1 | 3 h 15 m | Just Chatting75% | Grand Theft Auto VI | |
| 816new | 13 h | 1.3 | 2 h 36 m | Just Chatting100% | Just Chatting | |
| 817new | 13 h | 1 | 3 h 15 m | Minecraft100% | Minecraft | |
| 818new | 12.8 h | 2.3 | 1 h 25 m | Just Chatting67% | Just Chatting | |
| 819new | 12.7 h | 0.5 | 6 h 21 m | Sobosuba50% | Sobosuba | |
| 820new | 12.6 h | 0.5 | 6 h 18 m | Just Chatting100% | Just Chatting | |
| 821new | 12.5 h | 1 | 3 h 8 m | Music100% | Music | |
| 822new | 12.3 h | 0.3 | 12 h 18 m | Grand Theft Auto VI100% | Grand Theft Auto VI | |
| 823new | 12.3 h | 1.8 | 1 h 45 m | Just Chatting100% | Just Chatting | |
| 824new | 12.2 h | 0.8 | 4 h 4 m | Overwatch100% | — | |
| 825new | 11.9 h | 0.8 | 3 h 58 m | Entertainment100% | ||
| 826new | 11.8 h | 1 | 2 h 57 m | Grand Theft Auto VI25% | Grand Theft Auto VI | |
| 827new | 11.5 h | 0.8 | 3 h 50 m | Marbles on Stream67% | Just Chatting | |
| 828new | 11.3 h | 0.8 | 3 h 46 m | Minecraft67% | Grand Theft Auto VI | |
| 829new | 11.3 h | 1.8 | 1 h 37 m | QSMP86% | Grand Theft Auto VI | |
| 830new | 11.2 h | 1 | 2 h 48 m | Fortnite100% | Fortnite | |
| 831new | 11.2 h | 0.5 | 5 h 36 m | Grand Theft Auto VI50% | Grand Theft Auto VI | |
| 832new | 11.1 h | 1 | 2 h 47 m | VALORANT75% | VALORANT | |
| 833new | 10.8 h | 1 | 2 h 42 m | Just Chatting25% | Grand Theft Auto VI | |
| 834new | 10.7 h | 0.8 | 3 h 34 m | VALORANT100% | ||
| 835new | 10.2 h | 1.5 | 1 h 42 m | ROBLOX100% | ROBLOX | |
| 836new | 10 h | 0.8 | 3 h 20 m | Just Chatting67% | Back pocket | |
| 837new | 10 h | 2.5 | 1 h | Just Chatting75% | Grand Theft Auto VI | |
| 838new | 9.6 h | 0.8 | 3 h 12 m | Just Chatting100% | Just Chatting | |
| 839new | 9.5 h | 2.3 | 1 h 3 m | Just Chatting100% | Just Chatting | |
| 840new | 9.4 h | 0.3 | 9 h 24 m | ROB RUN100% | ROB RUN | |
| 841new | 9.2 h | 1 | 2 h 18 m | — | Just Chatting | |
| 842new | 8.9 h | 0.8 | 2 h 58 m | iRacing100% | iRacing | |
| 843new | 8.8 h | 1 | 2 h 12 m | James Bond 007: Everything or Nothing67% | The Lord of the Rings: The Fellowship of the Ring | |
| 844new | 8.5 h | 1.3 | 1 h 42 m | Virtual Casino100% | Virtual Casino | |
| 845new | 8.4 h | 0.8 | 2 h 48 m | Shadowverse: Worlds Beyond67% | Just Chatting | |
| 846new | 7.9 h | 0.8 | 2 h 38 m | Just Chatting100% | — | |
| 847new | 7.8 h | 0.3 | 7 h 48 m | IRL100% | IRL | |
| 848new | 7.5 h | 0.8 | 2 h 30 m | Grand Theft Auto VI25% | Gaming | |
| 849new | 7.3 h | 0.3 | 7 h 18 m | Call of Duty: Modern Warfare 4100% | Call of Duty: Modern Warfare 4 | |
| 850new | 7.2 h | 1 | 1 h 48 m | Just Chatting75% | Gli Anelli del Potere | |
| 851new | 7.2 h | 0.5 | 3 h 36 m | IRL50% | Just Chatting | |
| 852new | 6.9 h | 0.8 | 2 h 18 m | Grand Theft Auto VI33% | Grand Theft Auto VI | |
| 853new | 6.9 h | 0.5 | 3 h 27 m | — | ||
| 854new | 6.7 h | 1.3 | 1 h 20 m | Just Chatting60% | Just Chatting | |
| 855new | 6.4 h | 0.5 | 3 h 12 m | DJs100% | — | |
| 856new | 6.4 h | 0.8 | 2 h 8 m | AION 267% | Just Chatting | |
| 857new | 6.2 h | 0.8 | 2 h 4 m | QSMP33% | QSMP | |
| 858new | 6.1 h | 0.5 | 3 h 3 m | Just Chatting100% | — | |
| 859new | 5.9 h | 1.3 | 1 h 11 m | The Legend of Zelda: Ocarina of Time80% | — | |
| 860new | 5.7 h | 0.8 | 1 h 54 m | Counter-Strike100% | Counter-Strike | |
| 861new | 5.7 h | 0.5 | 2 h 51 m | Minecraft100% | ||
| 862new | 5.6 h | 0.5 | 2 h 48 m | Just Chatting100% | Grand Theft Auto VI | |
| 863new | 5.2 h | 0.5 | 2 h 36 m | Marvel Rivals100% | Marvel Rivals | |
| 864new | 5.1 h | 1.3 | 1 h 1 m | Minecraft40% | VALORANT | |
| 865new | 5.1 h | 1 | 1 h 17 m | Fortnite75% | Fortnite | |
| 866new | 4.9 h | 0.3 | 4 h 54 m | — | ||
| 867new | 4.9 h | 0.8 | 1 h 38 m | — | ||
| 868new | 4.9 h | 0.8 | 1 h 38 m | IRL100% | — | |
| 869new | 4.9 h | 0.3 | 4 h 54 m | Just Chatting100% | — | |
| 870new | 4.6 h | 0.5 | 2 h 18 m | Just Chatting100% | Just Chatting | |
| 871new | 4.4 h | 0.3 | 4 h 24 m | Ratchet & Clank (2002)100% | Ratchet & Clank (2002) | |
| 872new | 4.2 h | 0.8 | 1 h 24 m | VALORANT50% | VALORANT | |
| 873new | 3.8 h | 0.3 | 3 h 48 m | Street Fighter 6100% | Street Fighter 6 | |
| 874new | 3.7 h | 0.8 | 1 h 14 m | Talk Shows & Podcasts100% | ||
| 875new | 3.6 h | 0.3 | 3 h 36 m | Just Chatting100% | — | |
| 876new | 3.2 h | 0.3 | 3 h 12 m | EA Sports FC 27100% | — | |
| 877new | 2.9 h | 1.3 | 35 m | Slots100% | — | |
| 878new | 2.9 h | 0.3 | 2 h 54 m | — | — | |
| 879new | 2.7 h | 0.3 | 2 h 42 m | DC Universe Online100% | — | |
| 880new | 2.7 h | 0.3 | 2 h 42 m | Special Events100% | Special Events | |
| 881new | 2.7 h | 0.3 | 2 h 42 m | — | Grand Theft Auto V | |
| 882new | 1.8 h | 0.3 | 1 h 48 m | — | ||
| 883new | 1.6 h | 2.3 | 11 m | League of Legends100% | ||
| 884new | 1.5 h | 0.3 | 1 h 30 m | — | ||
| 885new | 1.3 h | 0.8 | 26 m | ROBLOX100% | — | |
| 886new | 1.2 h | 0.3 | 1 h 12 m | Cyberpunk 2077100% | — | |
| 887new | 1.1 h | 0.3 | 1 h 6 m | — | Minecraft | |
| 888new | 1 h | 0.3 | 1 h | Just Chatting100% | Grand Theft Auto VI | |
| 889new | 1 h | 0.3 | 1 h | IRL100% | Deserthon | |
| 890new | 0.9 h | 0.3 | 54 m | NTE: Neverness to Everness100% | — | |
| 891new | 0.7 h | 0.3 | 42 m | — | ||
| 892new | 0.7 h | 0.3 | 42 m | The Game Awards100% | The Game Awards | |
| 893new | 0.5 h | 0.3 | 30 m | Just Chatting100% | — |
Next stream: announced schedule or AI-predicted (~) start within the next 7 days, shown in your local time, with the expected game below it.
About this ranking
- How are streamed hours counted?
- Total hours live over the last 28 days across Twitch and YouTube. Simultaneous broadcasts of the same stream on both platforms are counted once.
- Why are 24/7 channels excluded?
- Always-on rebroadcast channels are live around the clock and would fill the entire leaderboard. This ranking is about streamers who actually go live and end their streams.
- What does "Streams / week" mean?
- The average number of separate streams per week over the same 28-day window, alongside the typical length of one stream in the last column.
- Why are YouTube-only channels not in this ranking?
- YouTube rounds subscriber counts, and many channels that run a live premiere there are video channels rather than streamers, so their numbers are not comparable to Twitch followers. This ranking covers every streamer with a Twitch channel, including streamers who simulcast on YouTube. YouTube-first channels have their own ranking.
← All rankings · Most followed · Fastest growing · Most watched · Most punctual · Climbers this week · Browse all streamers A–Z